Shirley Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
14.5
mph (W)
|
|
Dew Point
-25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -21°F | -21°F | -21°F | -20°F | -20°F | -19°F | -19°F | -17°F | -15°F | -14°F | -13°F | -10°F | -8°F | -5°F | -3°F | -1°F | 1°F | 3°F | 4°F | 4°F | 4°F | 4°F | 4°F | 4°F | 3°F | 1°F | -3°F | -5°F | -7°F | -7°F | -8°F | -8°F | -7°F | -7°F | -7°F | -9°F | -9°F | -10°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -8°F | -8°F | -8°F | -7°F |
| Feels Like | -34°F | -34°F | -33°F | -33°F | -32°F | -32°F | -31°F | -30°F | -28°F | -27°F | -26°F | -23°F | -20°F | -18°F | -15°F | -13°F | -12°F | -10°F | -8°F | -9°F | -9°F | -9°F | -8°F | -9°F | -10°F | -11°F | -16°F | -18°F | -19°F | -20°F | -21°F | -21°F | -20°F | -19°F | -20°F | -21°F | -22°F | -22°F | -22°F | -22°F | -22°F | -22°F | -21°F | -21°F | -21°F | -21°F | -20°F | -20°F |
| Cloudiness | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 89% | 74% | 67% | 8% | 6% | 5% | 4% | 4% | 4% | 3% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 16% | 16% | 12% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 79% | 78% | 77% | 76% | 76% | 76% | 76% | 77% | 79% | 79% | 76% | 74% | 74% | 73% | 73% | 81% | 88% | 86% | 83% | 82% | 83% | 80% | 77% | 76% | 76% | 79% | 82% | 84% | 87% | 88% | 88% | 87% | 86% | 85% | 84% | 81% | 78% | 76% | 75% | 74% | 73% | 72% | 72% | 72% | 71% | 71% |
| Dew Point | -25°F | -25°F | -25°F | -25°F | -24°F | -34°F | -33°F | -32°F | -30°F | -28°F | -27°F | -24°F | -22°F | -19°F | -17°F | -15°F | -13°F | -9°F | -5°F | -7°F | -7°F | -7°F | -7°F | -8°F | -10°F | -12°F | -16°F | -18°F | -19°F | -19°F | -20°F | -19°F | -18°F | -18°F | -19°F | -20°F | -22°F | -22°F | -23°F | -23°F | -24°F | -24°F | -24°F | -23°F | -23°F | -23°F | -23°F | -22°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 14.5 mph | 14.8 mph | 15 mph | 15.2 mph | 15.4 mph | 15.4 mph | 15.1 mph | 14.7 mph | 14.5 mph | 14 mph | 14.2 mph | 13.2 mph | 12.7 mph | 11.8 mph | 11.2 mph | 10.4 mph | 9.8 mph | 9.9 mph | 9.9 mph | 10 mph | 10.3 mph | 10.8 mph | 11.1 mph | 11.5 mph | 11.8 mph | 12.7 mph | 13.2 mph | 13.9 mph | 14.5 mph | 14.8 mph | 14.7 mph | 14.9 mph | 14.8 mph | 14.9 mph | 15.2 mph | 15.6 mph | 15.7 mph | 15.8 mph | 15.7 mph | 15.6 mph | 15.5 mph | 15.3 mph | 15.1 mph | 14.9 mph | 15.1 mph | 15 mph | 14.8 mph | 14.5 mph |
| Wind Direction |
![]() 271° W | ![]() 271° W | ![]() 274° W | ![]() 272° W | ![]() 274° W | ![]() 273° W | ![]() 271° W | ![]() 274° W | ![]() 273° W | ![]() 273° W | ![]() 276° W | ![]() 275° W | ![]() 276° W | ![]() 277° W | ![]() 281° W | ![]() 282° WNW | ![]() 280° W | ![]() 281° W | ![]() 280° W | ![]() 279° W | ![]() 278° W | ![]() 278° W | ![]() 277° W | ![]() 277° W | ![]() 276° W | ![]() 276° W | ![]() 275° W | ![]() 273° W | ![]() 273° W | ![]() 272° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 272° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 271° W | ![]() 272° W | ![]() 272° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Clear |
4 °F
|
-23 °F
|
16% |
76% |
|
Tuesday
Dec 30 |
Clear |
4 °F
|
-10 °F
|
16% |
88% |
|
Wednesday
Dec 31 |
Clear |
-3 °F
|
-9 °F
|
0% |
74% |
|
Thursday
Jan 1 |
Clouds |
-4 °F
|
-9 °F
|
0% |
86% |
|
Friday
Jan 2 |
Clear |
-7 °F
|
-10 °F
|
0% |
79% |
|
Saturday
Jan 3 |
Clear |
-10 °F
|
-13 °F
|
0% |
81% |
|
Sunday
Jan 4 |
Clear |
-11 °F
|
-14 °F
|
0% |
67% |
|
Monday
Jan 5 |
Snow |
17 °F
|
-6 °F
|
100% |
96% |
|
Tuesday
Jan 6 |
Snow |
19 °F
|
2 °F
|
53% |
86% |
|
Wednesday
Jan 7 |
Clouds |
9 °F
|
3 °F
|
8% |
86% |
|
Thursday
Jan 8 |
Snow |
14 °F
|
6 °F
|
98% |
89% |
|
Friday
Jan 9 |
Snow |
15 °F
|
9 °F
|
73% |
93% |
|
Saturday
Jan 10 |
Snow |
17 °F
|
12 °F
|
34% |
81% |
|
Sunday
Jan 11 |
Snow |
23 °F
|
15 °F
|
97% |
95% |
|
Monday
Jan 12 |
Clouds |
20 °F
|
10 °F
|
0% |
89% |
|
Tuesday
Jan 13 |
Clear |
10 °F
|
6 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Shirley Lake News Shirley Lake Photos Shirley Lake Videos |

Login







